SNO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | IQRA Public School |
2. | Affiliation No. | 2530018 |
3. | School Code | 56915 |
4. | Complete Address with Pin code | Wimberly Gunj South Andaman – 744206 |
5. | Principal Name & Qualification | Mrs. ZEENATH M.Sc. Physics, B.Ed |
6. | School Email ID | Iqraa.asmj@gmail.com |
7. | Contact Details | 03192-255375 |
SNO | Documents/Information | Link |
---|---|---|
1. | Copies of Affiliation/Up-gradation letter and recent extension of affiliation, if any | Click to Download |
2. | Copies of Societies Registration | Click to Download |
3. | Copy of No Objection Certificate issued by Directorate of Education | Click to Download |
4. | Copy of Recognition Certificate issued by Directorate of Education | Click to Download |
5. | Copy of Building Safety Certificate | Click to Download |
6. | Copy Fire Safety Certificate | Click to Download |
7. | Copy of Valid Water, Health and Sanitation Certificates | Click to Download |
SNO. | Documents/Information | Link | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fee Structure of the School | Click to Download | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Annual Academic Calendar | Click to Download | ||||||||||||||||||||||||||||||||||||||||||||||||
3. | List of School Management Committee (SMC) | Click to Download | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | Last Three Year Result of the Board Examination |
|
SNO | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total No. of Teachers |
TGT: 10 PRT: 05 PPT: 04 |
SNo | Information | Details |
---|---|---|
1. | Total Campus Area of the school (in sqr. Mtrs) | 4046 sqr. Mtrs. |
2. | No. and size of the class rooms | 15 Classrooms Size : 23 x 17 ft. |
3. | No. and size of Laboratories including computer lab | Composite Science Lab : 46 x 22 ft. Computer Lab : 20 x 20 ft. |
4. | Internet Facility | Available |
5. | No. of Girls Toilet | 08 |
6. | No. of Boys Toilet | 08 |